<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODDEND.COM</title>
	<atom:link href="http://thenew.oddend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenew.oddend.com</link>
	<description>The weblog of web designer and developer Martin Kool</description>
	<lastBuildDate>Fri, 03 Apr 2009 11:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Trend Map 4 Is Here</title>
		<link>http://thenew.oddend.com/2009/web-trend-map-4-is-here/</link>
		<comments>http://thenew.oddend.com/2009/web-trend-map-4-is-here/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:37:19 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/2009/web-trend-map-4-is-here/</guid>
		<description><![CDATA[Information Architects has just released version 4 of their Web Trend Map. They&#8217;ve really pumped up the detail and complexity of the map to an impressive level. Go inspect it and put your name on the list for one of the 1,000 prints they will be selling.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://informationarchitects.jp/">Information Architects</a> has just released <a href="http://informationarchitects.jp/web-trend-map-4-final-beta/">version 4 of their Web Trend Map</a>. They&#8217;ve really pumped up the detail and complexity of the map to an impressive level. Go inspect it and put your name on the list for one of the 1,000 prints they will be selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2009/web-trend-map-4-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Update March 2009</title>
		<link>http://thenew.oddend.com/2009/entertainment-update-march-2009/</link>
		<comments>http://thenew.oddend.com/2009/entertainment-update-march-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:33:48 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[I am watching]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=397</guid>
		<description><![CDATA[I’ve been watching The Mentalist, Burn Notice, Grey&#8217;s Anatomy, Life and Two and a Half Men. I&#8217;ve seen the first episode of Dollhouse, but I&#8217;m not hugely impressed yet.
F.E.A.R.2 is an awesome shooter, the enemy AI is amazing. Farcry 2 is pretty cool but I lost interest a little bit. Resident Evil 5 is nice, [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been watching <a href="http://www.cbs.com/primetime/the_mentalist/">The Mentalist</a>, <a href="http://usanetwork.com/series/burnnotice">Burn Notice</a>, <a href="http://abc.go.com/primetime/greysanatomy/index">Grey&#8217;s Anatomy</a>, <a href="http://nbc.com/Life">Life</a> and <a href="http://www.cbs.com/primetime/two_and_a_half_men/">Two and a Half Men</a>. I&#8217;ve seen the first episode of <a href="http://www.fox.com/dollhouse/">Dollhouse</a>, but I&#8217;m not hugely impressed yet.</p>
<p><a href="http://www.whatisfear.com/">F.E.A.R.2</a> is an awesome shooter, the enemy AI is amazing. <a href="http://farcry.us.ubi.com/">Farcry 2</a> is pretty cool but I lost interest a little bit. <a href="http://www.residentevil.com/">Resident Evil 5</a> is nice, but hard. I&#8217;m ashamed to say that I&#8217;m playing it on amateur difficulty.</p>
<p><a href="http://www.imdb.com/title/tt1010048/">Slumdog Millionaire</a> was okay, I enjoyed the first half of the movie the most. <a href="http://www.imdb.com/title/tt0758774/">Body of Lies</a> and <a href="http://www.imdb.com/title/tt0936501/">Taken</a> I both loved. <a href="http://www.imdb.com/title/tt0467197/">Max Payne</a> was very disappointing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2009/entertainment-update-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurb</title>
		<link>http://thenew.oddend.com/2009/blurb/</link>
		<comments>http://thenew.oddend.com/2009/blurb/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:02:45 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=395</guid>
		<description><![CDATA[Blurb prints my photo books. I highly recommend it. The only downside is that you must use their BookSmart application to put together your book. It may break your workflow a bit if you&#8217;re used to software like InDesign. Read Sam Edge&#8217;s color management PDF to improve the quality of your book.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blurb.com">Blurb</a> prints my photo books. I highly recommend it. The only downside is that you must use their BookSmart application to put together your book. It may break your workflow a bit if you&#8217;re used to software like InDesign. Read <a href="http://www.bonsai-photography.com/blurb-color-management.pdf">Sam Edge&#8217;s color management PDF</a> to improve the quality of your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2009/blurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTPC</title>
		<link>http://thenew.oddend.com/2009/htpc/</link>
		<comments>http://thenew.oddend.com/2009/htpc/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:49:33 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=393</guid>
		<description><![CDATA[I&#8217;m building my own HTPC with help of the excellent guide by renethx at AVS Forum. Selecting the remote controller is turning out to be the biggest challenge&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m building my own HTPC with help of the <a href="http://www.avsforum.com/avs-vb/showthread.php?p=14239742#post14239742">excellent guide by renethx</a> at AVS Forum. Selecting the remote controller is turning out to be the biggest challenge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2009/htpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Kiss Bang Bang (2005)</title>
		<link>http://thenew.oddend.com/2008/kiss-kiss-bang-bang-2005/</link>
		<comments>http://thenew.oddend.com/2008/kiss-kiss-bang-bang-2005/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:08:59 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/2008/kiss-kiss-bang-bang-2005/</guid>
		<description><![CDATA[I watched Kiss Kiss Bang Bang (2005) again tonight. What a great movie. If you haven&#8217;t seen it, I highly recommend it.
]]></description>
			<content:encoded><![CDATA[<p>I watched <a href="http://www.imdb.com/title/tt0373469/">Kiss Kiss Bang Bang (2005)</a> again tonight. What a great movie. If you haven&#8217;t seen it, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/kiss-kiss-bang-bang-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditorium</title>
		<link>http://thenew.oddend.com/2008/auditorium/</link>
		<comments>http://thenew.oddend.com/2008/auditorium/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:26:05 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=385</guid>
		<description><![CDATA[Auditorium is a beautiful, elegant puzzle game that you can play in your browser. The gameplay is simple as you manipulate a flow of sound towards audio containers. The tools you are given and layout of the audio containers increase the complexity of the puzzle as you advance. If you like it, sign up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://playauditorium.com/">Auditorium </a>is a beautiful, elegant puzzle game that you can play in your browser. The gameplay is simple as you manipulate a flow of sound towards audio containers. The tools you are given and layout of the audio containers increase the complexity of the puzzle as you advance. If you like it, sign up to be a beta tester or donate to help the team port the game to consoles and the iPhone. <em>Thanks <a href="http://veerle.duoh.com/">Veerle</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: World at War</title>
		<link>http://thenew.oddend.com/2008/call-of-duty-world-at-war/</link>
		<comments>http://thenew.oddend.com/2008/call-of-duty-world-at-war/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:23:14 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=382</guid>
		<description><![CDATA[After Gears of War 2, my friends and I needed a new Xbox Live coop fix. Where Gears only supported 2 player coop for the storyline, Call of Duty: World at War let&#8217;s you play through the game with 4 friends. It&#8217;s also not just regular coop, it&#8217;s competitive coop which makes it more fun [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://gearsofwar.xbox.com/">Gears of War 2</a>, my friends and I needed a new Xbox Live coop fix. Where Gears only supported 2 player coop for the storyline, <a href="http://www.callofduty.com/">Call of Duty: World at War</a> let&#8217;s you play through the game with 4 friends. It&#8217;s also not just regular coop, it&#8217;s <em>competitive </em>coop which makes it more fun to play with/against your more competitive friends.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/call-of-duty-world-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Screenreader Check</title>
		<link>http://thenew.oddend.com/2008/the-screenreader-check/</link>
		<comments>http://thenew.oddend.com/2008/the-screenreader-check/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 09:11:33 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=378</guid>
		<description><![CDATA[I used a screen reader (JAWS) again on some of the new XHTML we produced. The screen reader&#8217;s shortcut keys and features like skim reading made me realize we abuse our heading elements too much. A screen reader really amplifies the semantic values of your markup. It&#8217;s a good test, you should try it.
]]></description>
			<content:encoded><![CDATA[<p>I used a screen reader (<a href="http://www.freedomscientific.com/fs_products/software_jaws.asp">JAWS</a>) again on some of the new XHTML we produced. The screen reader&#8217;s <a href="http://www.freedomscientific.com/training/training-JAWS-keystrokes.htm">shortcut keys</a> and features like <em>skim reading</em> made me realize we abuse our heading elements too much. A screen reader really amplifies the semantic values of your markup. It&#8217;s a good test, you should try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/the-screenreader-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Update November 2008</title>
		<link>http://thenew.oddend.com/2008/entertainment-update-november-2008/</link>
		<comments>http://thenew.oddend.com/2008/entertainment-update-november-2008/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:06:52 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[I am watching]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=375</guid>
		<description><![CDATA[I&#8217;ve been watching Life, Prison Break, Grey&#8217;s Anatomy, Supernatural and Terminator:TSCC. I&#8217;m also hooked on Dexter, thanks for the tip Cynthia!
Gears of War 2 is awesome. They raised the bar once again. I also love Dead Space, the in-game UI looks and works great. Fable 2 didn&#8217;t impress me that much, it felt like Fable [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching <a href="http://www.nbc.com/Life/">Life</a>, <a href="http://fox.com/prisonbreak">Prison Break</a>, <a href="http://abc.go.com/primetime/greysanatomy/">Grey&#8217;s Anatomy</a>, <a href="http://www.cwtv.com/shows/supernatural">Supernatural</a> and <a href="http://www.fox.com/terminator/">Terminator:TSCC</a>. I&#8217;m also hooked on <a href="http://sho.com/site/dexter">Dexter</a>, thanks for the tip Cynthia!</p>
<p><a href="http://gearsofwar.xbox.com/">Gears of War 2</a> is awesome. They raised the bar once again. I also love <a href="http://deadspace.ea.com/">Dead Space</a>, the in-game UI looks and works great. <a href="http://www.lionhead.com/fable2/">Fable 2</a> didn&#8217;t impress me that much, it felt like Fable all over again.</p>
<p>I finally saw <a href="http://disney.go.com/disneypictures/wall-e/">WALL-E</a> and loved it. <a href="http://www.sonypictures.com/movies/pineappleexpress/">Pineapple Express</a> was high on my list and didn&#8217;t disappoint me. <a href="http://www.tropicthunder.com/">Tropic Thunder</a> wasn&#8217;t that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/entertainment-update-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Hits The Web</title>
		<link>http://thenew.oddend.com/2008/google-chrome-hits-the-web/</link>
		<comments>http://thenew.oddend.com/2008/google-chrome-hits-the-web/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:35:53 +0000</pubDate>
		<dc:creator>Martin Kool</dc:creator>
				<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://thenew.oddend.com/?p=370</guid>
		<description><![CDATA[Google Chrome Beta is out. Google&#8217;s open-source web browser based on WebKit. My first impression is that the  simple straightforward approach works well. So far the application seems very solid and pages render fast and mostly as they were intended. Give it a spin, you may fall in love with it. Read the comic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2008/09/google-chrome-now-live.html">Google Chrome Beta is out</a>. Google&#8217;s open-source web browser based on WebKit. My first impression is that the  simple straightforward approach works well. So far the application seems very solid and pages render fast and mostly as they were intended. <a href="http://tools.google.com/chrome/">Give it a spin</a>, you may fall in love with it. Read the comic to get <a href="http://tools.google.com/chrome/intl/nl/features.html">a sense of what Chrome is all about</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenew.oddend.com/2008/google-chrome-hits-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
